ASME B16.11 Forged Fittings
Our Products
Contact for all your piping needs
Email Us
Forged Cross as per ASME B16.11 – Supplied in Threaded and Socket Weld Types – Equal and Reducing Options – Manufactured using A105, F304/F316, F5/F22, Duplex, Super Duplex, Inconel 625, Monel 400, and Hastelloy C276 for critical applications.
Forged Cross are vital components in piping systems where four-way connections are required. These fittings enable fluid distribution in multiple directions and are designed to maintain high structural integrity under pressure. Manufactured through precision forging, forged crosses provide superior strength, dimensional accuracy, and impact resistance compared to their cast or welded counterparts. Their robust construction ensures a secure, leak-free connection, making them ideal for high-stress and high-temperature applications.
Available in equal and reducing configurations, forged crosses are produced in sizes typically ranging from 1/8” to 4”, conforming to ASME B16.11 and MSS SP-79/SP-83 standards. End connections are offered in Socket Weld and Threaded (NPT/BSP) types, allowing easy installation and integration into various piping layouts. These fittings are available in a wide range of materials, including Carbon Steel (ASTM A105, A350 LF2), Stainless Steel (ASTM A182 F304, F316, F321, F347), Alloy Steel (F5, F9, F11, F22, F91), Duplex & Super Duplex, and Nickel Alloys such as Inconel, Monel, and Hastelloy.
Forged Crosses are widely used in oil & gas, chemical processing, refineries, marine, power plants, and offshore industries where flow diversion or merging from multiple directions is required. These fittings play a critical role in complex piping systems by maintaining uniform flow and ensuring structural balance at junctions. Thanks to their enhanced mechanical properties and corrosion resistance, forged crosses offer long service life, minimize maintenance needs, and ensure safety in critical operations.
ASME B16.11 Forged Crosses – Available in Equal and Reducing Designs with Socket Weld and Threaded Ends – Sizes from 1/8” to 4”, Pressure Ratings: 2000, 3000, 6000, 9000 – Built for high-strength, leak-tight branch connections.
Industrial Forged Cross Standard Specifications
| Forged Cross Size Availability | 1/2″NB TO 4″NB IN (Threaded & Socket Weld) |
|---|---|
| Pressure Class Ratings | 2000LBS,3000LBS, 6000LBS, 9000LBS |
| Dimensions | ASME B16.11, MSS-SP-79, MSS-SP-83, MSS-SP-95, MSS-SP-97 |
| DIN | DIN 2986, 2999 |
| BS | BS 3799 |
| Thread | BSPP & BSPT Threads, NPTF & NPT Threads, UNF & UN Threads |
| Types | Equal, Reducing Cross, Unequal Cross |
| Material Grades | Carbon Steel (A105, A350 LF2), Stainless Steel (304/304L, 316/316L), Alloy Steel (F11, F22), Duplex, Super Duplex, Inconel, Monel, Hastelloy |
| Coating / Surface Treatment | Black Paint, Anti-rust Coating, Galvanized, Transparent Oil |
| Ends | Threaded Ends (NPT/BSP), Socket Weld Ends |
| Tolerance | As per ASME B16.11 |
| Testing | PMI, Hydro Test, UT, RT, Visual & Dimensional Inspection |
| Certification | EN 10204 3.1 / 3.2, ISO 9001:2015, PED 2014/68/EU (where applicable) |
| Material Sourcing Regions | India, South Korea, Japan, USA, Germany, Italy |
| Global Export Markets | UAE, Saudi Arabia, Oman, Qatar, Bahrain, Kuwait, USA, Malaysia, Singapore, Egypt, Nigeria, South Africa, Kenya, Ghana, Turkey, Brazil, Mexico |
Industrial Forged Cross Standards
| ASME B16.11 – Forged Steel Fittings, Socket-Welding and Threaded | BS 3799 – Screwed and Socket-Welding for the Petroleum Industry | MSS SP-79 – Socket-Welding Reducer Inserts | MSS SP-83 – Class 3000 Steel Pipe Unions, Socket-Welding and Threaded |
| MSS SP-95 – Swage(d) Nipples and Bull Plugs | MSS SP-97 – Integrally Reinforced Forged Branch Outlet Fittings | DIN 2986 – Threaded Fittings | DIN 2999 – Pipe Threads for Fittings (British Standard Pipe Threads) |
| ISO 49 – Malleable Iron Fittings, Threaded | ISO 7/1 – Pipe Threads Where Pressure-tight Joints Are Made on the Threads | EN 10241 – Steel Threaded Pipe Fittings | JIS B2316 – Japanese standard for forged pipe fittings. |
Forged Socket weld Cross Material Grades and Standards
| Stainless Steel Forged Cross | ASTM / ASME A/SA 182: F 304, 304L, 304H, 309S, 309H, 310S, 310H, 316, 316TI, 316H, 316L, 316LN, 317, 317L, 321, 321H, 347, 347H, 904L |
|---|---|
| Duplex Steel Forged Cross | ASTM A182 / ASME SA182 UNS S31803, S32205. Werkstoff No. 1.4462 |
| Super Duplex Steel Forged Cross | ASTM A182 / ASME SA182 UNS S32750, S32760, S32950. Werkstoff No. 1.4410 |
| Carbon Steel Forged Cross | ASTM A105/A694/ A350 LF3/A350 LF2: F42, F46, F52, F56, F60, F65, F70 |
| Alloy Steel Forged Cross | ASTM A182: F1, F5, F9, F11, F22, F91 |
| High Nickel Alloy Forged Cross | ASTM / ASME SB 564 / 160 / 472: UNS 2200 (NICKEL 200), UNS 4400 (MONEL 400), UNS 8825 INCONEL (825), UNS 6600(INCONEL 600), UNS 6601 (INCONEL 601), UNS 6625 (INCONEL 625), UNS 10276 (HASTELLOY C 276), UNS 2201 (NICKEL 201), (ALLOY 20 / 20 CB 3) |
| Brass Forged Cross | Brass CA 360, CA 345 and CA 377 / SAE J530, SAE J531 and ASA |
ASME B16.11 Forged Fittings Types
Forged Socket weld Cross Industries & Applications
ASME B16.11 Forged Cross Dimensions
| NPS | Center to bottom of socket |
Socket Bore |
Socket wall thickness |
Bore diameter |
Body wall thickness |
Depth Socket |
|---|---|---|---|---|---|---|
| A | B | C | D | G | J | |
| 1/2 | 15.5 | 21.95 21.70 |
4.65 4.10 |
16.6 15 |
3.75 | 10 |
| 3/4 | 19.5 | 27.30 27.05 |
4.90 4.25 |
21.7 20.2 |
3.90 | 13 |
| 1 | 22 | 34.05 33.80 |
5.70 5.00 |
27.4 25.9 |
4.55 | 13 |
| 1¼ | 27 | 42.80 42.55 |
6.05 5.30 |
35.8 34.3 |
4.85 | 13 |
| 1½ | 32 | 48.90 48.65 |
6.35 5.55 |
41.7 40.1 |
5.10 | 13 |
| 2 | 38 | 61.35 61.10 |
6.95 6.05 |
53.5 51.7 |
5.55 | 16 |
| 2½ | 41.5 | 74.20 73.80 |
8.75 7.65 |
64.2 61.2 |
7.00 | 16 |
| 3 | 57.5 | 90.15 89.80 |
9.50 8.30 |
79.5 46.4 |
7.60 | 16 |
| 4 | 66.5 | 115.80 115.45 |
10.70 9.35 |
103.8 100.7 |
8.55 | 19 |
NPS 1/2 to 4 – ASME B 16.11 Class 6000 Socket Weld Cross
| NPS | Center to bottom of socket |
Socket Bore |
Socket wall thickness |
Bore diameter |
Body wall thickness |
Depth Socket |
|---|---|---|---|---|---|---|
| A | B | C | D | G | J | |
| 1/2 | 19.5 | 21.95 21.70 |
5.95 5.20 |
12.5 11 |
4.80 | 10 |
| 3/4 | 22.5 | 27.30 27.05 |
6.95 6.05 |
16.3 14.8 |
5.55 | 13 |
| 1 | 27 | 34.05 33.80 |
7.90 6.95 |
21.5 19.9 |
6.35 | 13 |
| 1¼ | 32 | 42.80 42.55 |
7.90 6.95 |
30.2 28.7 |
6.35 | 13 |
| 1½ | 38 | 48.90 48.65 |
8.90 7.80 |
34.7 33.2 |
7.15 | 13 |
| 2 | 41 | 61.35 61.10 |
10.90 9.50 |
43.6 42.1 |
8.75 | 16 |
| NPS | Min WT |
Center to End A |
Min Length of Thread | Outside Dia of Band D |
|
|---|---|---|---|---|---|
| B | J | ||||
| 1/2 | 3.18 | 28 | 10.9 | 13.6 | 33 |
| 3/4 | 3.18 | 33 | 12.7 | 13.9 | 38 |
| 1 | 3.68 | 38 | 14.7 | 17.3 | 46 |
| 1.1/4 | 3.89 | 44 | 17 | 18 | 56 |
| 1.1/2 | 4.01 | 51 | 17.8 | 18.4 | 62 |
| 2 | 4.27 | 60 | 19 | 19.2 | 75 |
| 2.1/2 | 5.61 | 76 | 23.6 | 28.9 | 92 |
| 3 | 5.99 | 86 | 25.9 | 30.5 | 109 |
| 4 | 6.55 | 106 | 27.7 | 33 | 146 |
1/2 to 4 Class 3000 Threaded Cross
| NPS | Min WT |
Center to End A |
Min Length of Thread | Outside Dia of Band D |
|
|---|---|---|---|---|---|
| B | J | ||||
| 1/2 | 4.09 | 33 | 10.9 | 13.6 | 38 |
| 3/4 | 4.32 | 38 | 12.7 | 13.9 | 46 |
| 1 | 4.98 | 44 | 14.7 | 17.3 | 56 |
| 1.1/4 | 5.28 | 51 | 17 | 18 | 62 |
| 1.1/2 | 5.56 | 60 | 17.8 | 18.4 | 75 |
| 2 | 7.14 | 64 | 19 | 19.2 | 84 |
| 2.1/2 | 7.65 | 83 | 23.6 | 28.9 | 102 |
| 3 | 8.84 | 95 | 25.9 | 30.5 | 121 |
| 4 | 11.18 | 114 | 27.7 | 33 | 152 |
NPS 1/2 to 4 Class 6000 Threaded Cross
| NPS | Min WT |
Center to End A |
Min Length of Thread | Outside Dia of Band D |
|
|---|---|---|---|---|---|
| B | J | ||||
| 1/2 | 8.15 | 38 | 10.9 | 13.6 | 46 |
| 3/4 | 8.53 | 44 | 12.7 | 13.9 | 56 |
| 1 | 9.93 | 51 | 14.7 | 17.3 | 62 |
| 1.1/4 | 10.59 | 60 | 17 | 18 | 75 |
| 1.1/2 | 11.07 | 64 | 17.8 | 18.4 | 84 |
| 2 | 12.09 | 83 | 19 | 19.2 | 102 |
| 2.1/2 | 15.29 | 95 | 23.6 | 28.9 | 121 |
| 3 | 16.64 | 106 | 25.9 | 30.5 | 146 |
| 4 | 18.67 | 114 | 27.7 | 33 | 152 |
Weight Chart of ANSI B16.11 Forged Cross
| Class 2000 | Nominal Pipe Size |
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | – | 7/8 | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 3 | 3 3/8 | 4 3/16 | |
| B | – | 29/32 | 1 1/16 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/16 | 4 5/16 | 5 3/4 | |
| Wt | – | 0.500 | 0.460 | 0.777 | 1.125 | 1.688 | 2.450 | 3.188 | 5.560 | 16.438 | 19.500 | 32.688 | |
| Class 3000 | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
| A | 7/8 | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 2 1/2 | 3 1/4 | 3 3/4 | 4 1/2 | |
| B | 29/32 | 1 1/16 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/32 | 4 | 4 3/4 | 6 | |
| Wt | 0.438 | 0.567 | 0.970 | 1.500 | 2.500 | 3.620 | 4.125 | 6.500 | 8.125 | 16.750 | 25.675 | 32.000 | |
| Class 6000 | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
| A | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 2 1/2 | 3 1/4 | 3 3/4 | 4 3/16 | 4 1/2 | |
| B | 1 1/6 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/32 | 4 | 4 3/4 | 5 3/4 | 6 | |
| Wt | 0.563 | 1.188 | 1.500 | 2.750 | 4.313 | 6.625 | 10.750 | 11.500 | 22.188 | 27.500 | 54.000 | 43.500 | |
Major Industrial Forged Threaded Cross Export Countries
United Arab Emirates (UAE), Jordan, Bahrain, Kuwait, Oman, Qatar, Saudi Arabia, United States of America (USA), Singapore, Malaysia, Azerbaijan, Armenia, Georgia, Egypt, Algeria, Nigeria, South Africa, Kenya, Morocco, Ethiopia, Ghana, Tanzania, Sudan, Uganda, Angola.







