ASME B16.11 Forged Fittings
Our Products
Contact for all your piping needs
Email Us
Wide Range of Forged Caps as per ASME B16.11 – Socket Weld and Threaded End Connections – Offered in A105 Carbon Steel, F304/F316L Stainless Steel, F11/F22 Alloy Steel, Duplex 2205, and Nickel-Based Alloys including Hastelloy C276, Inconel 625 & Monel 400.
Forged caps are essential piping components used to seal the end of a pipe, preventing flow and protecting the system from contaminants. Manufactured through a forging process, these caps offer superior strength and durability compared to cast or fabricated alternatives. They provide a secure, leak-proof closure that can withstand high pressure, temperature variations, and corrosive environments, making them ideal for critical piping systems.
Forged caps are available in various sizes, typically ranging from 1/8” to 4”, and are designed to meet industry standards such as ASME B16.11. They come in different materials including Carbon Steel (ASTM A105, A350 LF2), Stainless Steel (ASTM A182 F304, F316, F321, etc.), Alloy Steel (F11, F22, F91), Duplex and Super Duplex Steel, and Nickel Alloys such as Inconel and Monel. The forging and heat treatment processes enhance their mechanical properties, ensuring excellent dimensional accuracy, impact resistance, and corrosion protection.
These caps are widely used in industries such as oil and gas, petrochemical, power generation, chemical processing, and marine engineering. They are particularly useful for temporarily or permanently capping pipelines during maintenance, system modifications, or shutdowns. Forged caps provide reliable sealing solutions that help maintain system integrity, prevent leaks, and ensure safe operation in demanding industrial environments.
Precision Forged End Cap – Conforming to ASME B16.11 Standards – Available in Socket Weld and Threaded Ends – Sizes 1/8”–4”, Pressure Classes 2000/3000/6000/9000 – Designed for secure sealing of pipe ends in high-pressure systems.
Industrial Forged Cap Standard Specifications
| Forged Cap Size Availability | 1/2″NB TO 4″NB IN (Threaded & Socket Weld) |
|---|---|
| Pressure Class Ratings | 2000LBS,3000LBS, 6000LBS, 9000LBS |
| Dimensions | ASME B16.11, MSS-SP-79, MSS-SP-83, MSS-SP-95, MSS-SP-97 |
| DIN | DIN 2986, 2999 |
| BS | BS 3799 |
| Thread | BSPP & BSPT Threads, NPTF & NPT Threads, UNF & UN Threads |
| Types | End Caps, Pipe Caps |
| Material Grades | Carbon Steel (A105, A350 LF2), Stainless Steel (304/304L, 316/316L), Alloy Steel (F11, F22), Duplex, Super Duplex, Inconel, Monel, Hastelloy |
| Coating / Surface Treatment | Black Paint, Anti-rust Coating, Galvanized, Transparent Oil |
| Ends | Threaded Ends (NPT/BSP), Socket Weld Ends |
| Tolerance | As per ASME B16.11 |
| Testing | PMI, Hydro Test, UT, RT, Visual & Dimensional Inspection |
| Certification | EN 10204 3.1 / 3.2, ISO 9001:2015, PED 2014/68/EU (where applicable) |
| Material Sourcing Regions | India, South Korea, Japan, USA, Germany, Italy |
| Global Export Markets | UAE, Saudi Arabia, Oman, Qatar, Bahrain, Kuwait, USA, Malaysia, Singapore, Egypt, Nigeria, South Africa, Kenya, Ghana, Turkey, Brazil, Mexico |
Industrial Forged End Cap Standards
| ASME B16.11 – Forged Steel Fittings, Socket-Welding and Threaded | BS 3799 – Screwed and Socket-Welding for the Petroleum Industry | MSS SP-79 – Socket-Welding Reducer Inserts | MSS SP-83 – Class 3000 Steel Pipe Unions, Socket-Welding and Threaded |
| MSS SP-95 – Swage(d) Nipples and Bull Plugs | MSS SP-97 – Integrally Reinforced Forged Branch Outlet Fittings | DIN 2986 – Threaded Fittings | DIN 2999 – Pipe Threads for Fittings (British Standard Pipe Threads) |
| ISO 49 – Malleable Iron Fittings, Threaded | ISO 7/1 – Pipe Threads Where Pressure-tight Joints Are Made on the Threads | EN 10241 – Steel Threaded Pipe Fittings | JIS B2316 – Japanese standard for forged pipe fittings. |
Forged Socket weld Cap Material Grades and Standards
| Stainless Steel Forged Cap | ASTM / ASME A/SA 182: F 304, 304L, 304H, 309S, 309H, 310S, 310H, 316, 316TI, 316H, 316L, 316LN, 317, 317L, 321, 321H, 347, 347H, 904L |
|---|---|
| Duplex Steel Forged Cap | ASTM A182 / ASME SA182 UNS S31803, S32205. Werkstoff No. 1.4462 |
| Super Duplex Steel Forged Cap | ASTM A182 / ASME SA182 UNS S32750, S32760, S32950. Werkstoff No. 1.4410 |
| Carbon Steel Forged Cap | ASTM A105/A694/ A350 LF3/A350 LF2: F42, F46, F52, F56, F60, F65, F70 |
| Alloy Steel Forged Cap | ASTM A182: F1, F5, F9, F11, F22, F91 |
| High Nickel Alloy Forged Cap | ASTM / ASME SB 564 / 160 / 472: UNS 2200 (NICKEL 200), UNS 4400 (MONEL 400), UNS 8825 INCONEL (825), UNS 6600(INCONEL 600), UNS 6601 (INCONEL 601), UNS 6625 (INCONEL 625), UNS 10276 (HASTELLOY C 276), UNS 2201 (NICKEL 201), (ALLOY 20 / 20 CB 3) |
| Brass Forged Cap | Brass CA 360, CA 345 and CA 377 / SAE J530, SAE J531 and ASA |
ASME B16.11 Forged Fittings Types
Forged Socket weld Cap Industries & Applications
ASME B16.11 Forged Cap Dimensions
| NPS | Min Length of Thread | End to End | Outside Diameter | Minimum End Wall Thickness | |
|---|---|---|---|---|---|
| B | J | A | D | G | |
| 1 | 14.7 | 17.3 | 41 | 44 | 9.7 |
| 1/2 | 10.9 | 13.6 | 32 | 28 | 6.4 |
| 3/4 | 12.7 | 13.9 | 37 | 35. | 6.4 |
| 1.1/4 | 17 | 18 | 44 | 57 | 9.7 |
| 1.1/2 | 17.8 | 18.4 | 44 | 64 | 11.2 |
| 2 | 19 | 19.2 | 48 | 76 | 12.7 |
| 2.1/2 | 23.6 | 28.9 | 60 | 92 | 15.7 |
| 3 | 25.9 | 30.5 | 65 | 108 | 19 |
| 4 | 27.7 | 33 | 68 | 140 | 22.4 |
Dimensions of NPS 1/2 to 4 Class 6000 Threaded Pipe Cap
| NPS | Min Length of Thread | End to End | Outside Diameter | Minimum End Wall Thickness | |
|---|---|---|---|---|---|
| B | J | A | D | G | |
| 1 | 14.7 | 17.3 | 43 | 57 | 11.2 |
| 1/2 | 10.9 | 13.6 | 33 | 38 | 7.9 |
| 3/4 | 12.7 | 13.9 | 38 | 44 | 7.9 |
| 1.1/4 | 17 | 18 | 46 | 64 | 11.2 |
| 1.1/2 | 17.8 | 18.4 | 48 | 76 | 12.7 |
| 2 | 19 | 19.2 | 51 | 92 | 15.7 |
| 2.1/2 | 23.6 | 28.9 | 64 | 108 | 19 |
| 3 | 25.9 | 30.5 | 68 | 127 | 22.4 |
| 4 | 27.7 | 33 | 75 | 159 | 28.4 |
NPS 1/2 to 4 – ASME B 16.11 Class 3000 Socket Weld Pipe Cap
| NPS | Socket Bore | Length Cap | Diameter Cap | Depth Socket |
|---|---|---|---|---|
| B | Q | R | J | |
| 1 | 34.05 33.80 |
26 | 45 | 13 |
| 1/2 | 21.95 21.70 |
19 | 32 | 10 |
| 3/4 | 27.30 27.05 |
23 | 38 | 13 |
| 1.1/4 | 42.80 42.55 |
28 | 55 | 13 |
| 2 | 61.35 61.10 |
36 | 75 | 16 |
| 2.1/2 | 74.20 73.80 |
38 | 92 | 16 |
| 3 | 90.15 89.80 |
42 | 110 | 16 |
| 4 | 115.80 115.45 |
48 | 140 | 19 |
NPS 1/2 to 4 – ASME B 16.11 Class 6000 Socket Weld Pipe Cap
| NPS | Socket Bore | Length Cap | Diameter Cap | Depth Socket |
|---|---|---|---|---|
| B | Q | R | J | |
| 1 | 34.05 33.80 |
28 | 50 | 13 |
| 1/2 | 21.95 21.70 |
22 | 34 | 10 |
| 1.1/4 | 42.80 42.55 |
30 | 58 | 13 |
| 1.1/2 | 48.90 48.65 |
32 | 66.5 | 13 |
| 2 | 61.35 61.10 |
38 | 85 | 16 |
| 3/4 | 27.30 27.05 |
26 | 41 | 13 |
Weight Chart of ANSI B16.11 Forged End Cap
| Normal Pipe Sizes | A | B | QTY | Weight In KG |
|---|---|---|---|---|
| ¼ | 0.81 | 0.88 | 160 | 0.20 |
| ⁄ | 0.97 | 1.00 | 130 | 0.26 |
| ½ | 1.12 | 1.31 | 100 | 0.57 |
| ¾ | 1.31 | 1.5 | 75 | 0.71 |
| 1 | 1.5 | 1.81 | 40 | 1.08 |
| 1 ¼ | 1.75 | 2.19 | 25 | 1.68 |
| 1 ½ | 2.00 | 2.44 | 18 | 2.38 |
| 2 | 2.38 | 2.97 | 10 | 3.55 |
| 2 ½ | 3.00 | 3.62 | 4 | 6.22 |
| 3 | 3.38 | 4.31 | 2 | 10.36 |
| 4 | 4.19 | 5.75 | 1 | 23.91 |
Major Industrial Forged Threaded Cap Export Countries
United Arab Emirates (UAE), Jordan, Bahrain, Kuwait, Oman, Qatar, Saudi Arabia, United States of America (USA), Singapore, Malaysia, Azerbaijan, Armenia, Georgia, Egypt, Algeria, Nigeria, South Africa, Kenya, Morocco, Ethiopia, Ghana, Tanzania, Sudan, Uganda, Angola.







