High Nickel Alloys
Our Products
Contact for all your piping needs
Email Us
Inconel X-750 Buttweld Fittings, Forged Fittings & Flanges – ISO 9001:2015 Certified – Ready Stock for Worldwide Delivery.
We are a trusted and ISO-certified supplier of Inconel X-750 fittings, flanges, forged components, and outlet fittings, serving clients across aerospace, petrochemical, and power generation industries. Manufactured to the highest global standards, our product range includes buttweld fittings, forged fittings, flanges, and olets designed to perform in high-temperature and high-stress environments. With a strong inventory and in-house machining capabilities, we cater to urgent project requirements and export globally.
Inconel X-750 is a precipitation-hardened nickel-chromium alloy with excellent creep resistance, high strength, and corrosion resistance at elevated temperatures up to 1300°F (700°C). It conforms to specifications such as ASTM B637, AMS 5667, AMS 5669, and ASME B16.5, B16.9, B16.11. Our fittings and flanges are available in pressure classes ranging from 150# to 2500#, and in SCH 10 to SCH XXS, ensuring compatibility with a wide variety of systems and applications.
We supply a comprehensive range of Inconel X-750 buttweld fittings including elbows (90°/45°), tees, concentric/eccentric reducers, and caps. Our forged fittings include socket weld and threaded types like couplings, unions, and elbows as per ASME B16.11. The flanges offered include WNRF, SORF, BLRF, SWRF, and threaded types, manufactured in sizes from ½” to 24″. In addition, we stock a variety of olets such as weldolets, sockolets, and threadolets for branch connections.
All products undergo strict quality checks including PMI, ultrasonic testing, and dimensional inspection. We offer third-party inspection (TPI) services from agencies like BV, SGS, and TUV on request. Fittings and flanges are packed in fumigation-certified wooden boxes with proper labeling and heat numbers for traceability. With a global export network, we supply to clients across the USA, Europe, Middle East, and Asia. Timely delivery and material traceability are our key commitments.
Inconel X-750 Weld Neck, Slip-On & Blind Flanges, Buttweld Elbows, Tees, Reducers, Forged Fittings & Olets, Weldolets, Sockolets, Threadolets – Engineered to ASME, MSS SP, and DIN Specifications – Class Ratings 150 to 2500#.
Technical Index
Industrial Inconel X-750 Specifications
| Material Grade | Inconel X-750 / UNS N07750 / W.Nr. 2.4669 |
|---|---|
| Available Product Types | Flanges, Buttweld Fittings, Forged Fittings, Olets |
| Flanges Size Range | ½” (15 NB) to 24” (600 NB) |
| Class | 150, 300, 600, 900, 1500, 2500, PN6 to PN64 |
| Standard Specifications | ASTM B564, B366 / ASME SB564, SB366 |
| Standards | ASME B16.5, B16.47 Series A & B, B16.48, EN 1092-1, DIN, ISO 7005-1, MSS SP-44, API 605 |
| Types | Weld Neck, Slip-On, Socket Weld, Threaded, Blind, Lap Joint, RTJ, Long Weld Neck, Reducing, Expander, Orifice, Spectacle Blind, Spacer, Paddle Blank, RF, FF |
| Buttweld Fittings Size | ½” NB to 12” NB (seamless), ½” NB to 24” NB (welded) |
| Wall Thickness | SCH 10 to XXS |
| Standards | ASME B16.9, MSS SP-75, EN 10253, DIN 2605/2615/2616 |
| Types | Elbow (90°, 45°, LR, SR), Tee (Equal, Reducing), Reducer (Concentric, Eccentric), End Cap, Stub Ends |
| Forged Fittings Size | ½” NB to 4” NB (Socket Weld & Threaded) |
| Class | 2000, 3000, 6000, 9000 (psi) |
| Standards | ASME B16.11, MSS SP-83, MSS SP-95 |
| Types | 90°/45° Elbow, Tee, Cross, Couplings, Unions, Caps, Hex Bushings, Plugs, Bosses, Nipples, Swages |
| Olets (Outlet Fittings) Size | ½” to 24” Branch | Run Pipe up to 36” |
| Class | 3000#, 6000#, 9000# |
| Standards | MSS SP-97, ASME B16.11, ANSI, DIN, JIS (Custom) |
| Types | Weldolet, Sockolet, Threadolet, Elbolet, Latrolet, Nipolet, Sweepolet, Brazolet |
| End Connection Types | Buttweld, Socket Weld, Threaded (NPT/BSP), Flanged (RF, FF, RTJ) |
| Testing & Certifications | EN 10204 3.1/3.2, NACE MR0175, PMI, Ultrasonic, Radiography, MPI |
| Surface Finish Options | Pickled, Passivated, Bright Annealed, Coated (Zinc, Black) |
| Manufacturing Capabilities | Hot/Cold Forming, CNC Machining, Forging, Induction Bending, Fabrication |
| Raw Material Sources | USA, Germany, Japan, South Korea |
| Export Destinations | USA, UAE, Saudi Arabia, Qatar, Europe, South Africa, Singapore, Malaysia |
Industrial Inconel X-750 Standards
| ANSI/ASME B16.47 Flanges | ANSI/ASME B16.36 Flanges | ANSI/ASME B16.5 Flanges | Pr. EN1902-1 Flanges |
| DIN Flanges | JIS Flanges | BS 4504 Flanges | BS 10 Flanges |
| MSS SP-44 Flanges | JIS B2220 Flanges | KS B1503 Flanges | UNI Flanges |
| SABS/SANS 1123 Flanges | AS 2129, AS 4087 Flanges | ISO 9624, ISO 7005-1 Flanges | AWWA Flanges Standard |
| GOST Standard Flanges | API Flanges | AS/ANZ 4331.1 Flanges | Series A Flange |
| Series B Flange | SAE J518 Flanges | GB Flange | Norwegian Standard Flanges |
| ASME B16.11 – Forged Steel Fittings, Socket-Welding and Threaded | BS 3799 – Screwed and Socket-Welding for the Petroleum Industry | MSS SP-79 – Socket-Welding Reducer Inserts | MSS SP-83 – Class 3000 Steel Pipe Unions, Socket-Welding and Threaded |
| MSS SP-95 – Swage(d) Nipples and Bull Plugs | MSS SP-97 – Integrally Reinforced Forged Branch Outlet Fittings | DIN 2986 – Threaded Fittings | DIN 2999 – Pipe Threads for Fittings (British Standard Pipe Threads) |
| ISO 49 – Malleable Iron Fittings, Threaded | ISO 7/1 – Pipe Threads Where Pressure-tight Joints Are Made on the Threads | EN 10241 – Steel Threaded Pipe Fittings | JIS B2316 – Japanese standard for forged pipe fittings. |
| ANSI/ASME B16.9 – Factory-Made Wrought Steel Buttwelding Fittings | ANSI/ASME B16.28 – Wrought Steel Short Radius Elbows and Returns | ANSI/ASME B16.25 – Buttwelding Ends(beval standards) | MSS SP-43 – Wrought and fabricated Butt welding Fittings for Light Wall Applications |
| MSS SP-75 – High Test Wrought Butt welding Fittings | DIN 2616 – Butt welding Pipe Fittings: Reducers | DIN 2617 – Butt welding Pipe Fittings: Caps | DIN28011 – Dished Ends(used in pressure vessels) |
| EN10253-1 Butt-welding Pipe Fittings | EN10253-2 Butt-welding Pipe Fittings |
Inconel X-750 International Standards
| STANDARD | WERKSTOFF NR. | UNS |
|---|---|---|
| Inconel X-750 | 2.4669 | N07750 |
Inconel X-750 Chemical Composition
| Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
|---|---|---|---|---|---|---|---|---|
| Inconel X-750 | 0.08 max | 1.00 max | 0.50 max | 0.01 max | 0.50 max | 5.00 – 9.00 | ≥70.00 | 14.00 – 17.00 |
Inconel X-750 Mechanical Properties
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
|---|---|---|---|---|---|
| Inconel X-750 | 8.28 g/cm³ | 1390–1430 °C (2534–2606 °F) | Psi – 1,30,000 , MPa – 896 | Psi – 70,000 , MPa – 482 | 30 % |
Inconel X-750 Types
Inconel X-750 Industries & Applications
Inconel X-750 Flange Size Chart
| Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
|---|---|---|---|---|---|---|
| 15mm (1/2″) | ||||||
| ANSI B16.5 | ANSI 150 | 89 | 60 | 4 | 13 | 16 |
| ANSI 300 | 95 | 67 | 4 | 13 | 16 | |
| ANSI 600 | 95 | 67 | 4 | 13 | 16 | |
| ANSI 900 | 121 | 83 | 4 | 19 | 22 | |
| ANSI 1500 | 121 | 83 | 4 | 19 | 22 | |
| 20mm (3/4″) | ||||||
| ANSI B16.5 | ANSI 150 | 98 | 70 | 4 | 13 | 16 |
| ANSI 300 | 117 | 83 | 4 | 16 | 19 | |
| ANSI 600 | 117 | 83 | 4 | 16 | 19 | |
| ANSI 900 | 130 | 89 | 4 | 19 | 22 | |
| ANSI 1500 | 130 | 89 | 4 | 19 | 22 | |
| 25mm (1″) | ||||||
| ANSI B16.5 | ANSI 150 | 110 | 79 | 4 | 13 | 16 |
| ANSI 300 | 125 | 89 | 4 | 16 | 19 | |
| ANSI 600 | 125 | 89 | 4 | 16 | 19 | |
| ANSI 900 | 102 | 4 | 22 | 25 | ||
| ANSI 1500 | 102 | 4 | 22 | 25 | ||
| 32mm (1 1/4″) | ||||||
| ANSI B16.5 | ANSI 150 | 117 | 89 | 4 | 13 | 16 |
| ANSI 300 | 133 | 98 | 4 | 16 | 19 | |
| ANSI 600 | 133 | 98 | 4 | 16 | 19 | |
| ANSI 900 | 159 | 111 | 4 | 22 | 25 | |
| ANSI 1500 | 159 | 111 | 4 | 22 | 25 | |
| 40mm (1 1/2″) | ||||||
| ANSI B16.5 | ANSI 150 | 127 | 98 | 4 | 13 | 16 |
| ANSI 300 | 156 | 114 | 4 | 19 | 22 | |
| ANSI 600 | 156 | 114 | 4 | 19 | 22 | |
| ANSI 900 | 178 | 124 | 4 | 25 | 29 | |
| ANSI 1500 | 178 | 124 | 4 | 25 | 29 | |
| 50mm (2″) | ||||||
| ANSI B16.5 | ANSI 150 | 152 | 121 | 4 | 16 | 19 |
| ANSI 300 | 165 | 127 | 8 | 16 | 19 | |
| ANSI 600 | 165 | 127 | 8 | 16 | 19 | |
| ANSI 900 | 216 | 165 | 8 | 22 | 25 | |
| ANSI 1500 | 216 | 165 | 8 | 22 | 25 | |
| 65mm (2 1/2″) | ||||||
| ANSI B16.5 | ANSI 150 | 178 | 140 | 4 | 16 | 19 |
| ANSI 300 | 191 | 149 | 8 | 19 | 22 | |
| ANSI 600 | 191 | 149 | 8 | 19 | 22 | |
| ANSI 900 | 244 | 191 | 8 | 22 | 25 | |
| ANSI 1500 | 244 | 191 | 8 | 25 | 29 | |
| 80mm (3″) | ||||||
| ANSI B16.5 | ANSI 150 | 191 | 152 | 4 | 16 | 19 |
| ANSI 300 | 210 | 168 | 8 | 19 | 22 | |
| ANSI 600 | 210 | 168 | 8 | 19 | 22 | |
| ANSI 900 | 241 | 192 | 8 | 22 | 25 | |
| ANSI 1500 | 267 | 203 | 8 | 29 | 32 | |
| 100mm (4″) | ||||||
| ANSI B16.5 | ANSI 150 | 229 | 191 | 8 | 16 | 19 |
| ANSI 300 | 254 | 200 | 8 | 19 | 22 | |
| ANSI 600 | 273 | 216 | 8 | 22 | 25 | |
| ANSI 900 | 292 | 235 | 8 | 29 | 32 | |
| ANSI 1500 | 311 | 241 | 8 | 32 | 35 | |
| 125mm (5″) | ||||||
| ANSI B16.5 | ANSI 150 | 254 | 216 | 8 | 19 | 22 |
| ANSI 300 | 279 | 235 | 8 | 19 | 22 | |
| ANSI 600 | 330 | 267 | 8 | 25 | 29 | |
| ANSI 900 | 349 | 279 | 8 | 32 | 35 | |
| ANSI 1500 | 375 | 292 | 8 | 38 | 41 | |
| 150mm (6″) | ||||||
| ANSI B16.5 | ANSI 150 | 279 | 241 | 8 | 19 | 22 |
| ANSI 300 | 318 | 270 | 12 | 19 | 22 | |
| ANSI 600 | 356 | 292 | 12 | 25 | 29 | |
| ANSI 900 | 381 | 318 | 12 | 29 | 32 | |
| ANSI 1500 | 394 | 318 | 12 | 35 | 38 | |
| 200mm (8″) | ||||||
| ANSI B16.5 | ANSI 150 | 343 | 298 | 8 | 19 | 22 |
| ANSI 300 | 381 | 330 | 12 | 19 | 22 | |
| ANSI 600 | 419 | 349 | 12 | 29 | 32 | |
| ANSI 900 | 470 | 394 | 12 | 35 | 38 | |
| ANSI 1500 | 483 | 394 | 12 | 41 | 44 | |
| 250mm (10″) | ||||||
| ANSI B16.5 | ANSI 150 | 406 | 362 | 12 | 22 | 25 |
| ANSI 300 | 445 | 387 | 16 | 25 | 29 | |
| ANSI 600 | 508 | 432 | 16 | 32 | 35 | |
| ANSI 900 | 546 | 470 | 16 | 35 | 38 | |
| ANSI 1500 | 584 | 483 | 12 | 41 | 51 | |
| 300mm (12″) | ||||||
| ANSI B16.5 | ANSI 150 | 483 | 432 | 12 | 22 | 25 |
| ANSI 300 | 521 | 451 | 16 | 29 | 32 | |
| ANSI 600 | 559 | 489 | 20 | 32 | 35 | |
| ANSI 900 | 610 | 533 | 20 | 35 | 38 | |
| ANSI 1500 | 673 | 571 | 16 | 51 | 54 | |
| 350mm (14″) | ||||||
| ANSI B16.5 | ANSI 150 | 533 | 476 | 12 | 25 | 29 |
| ANSI 300 | 584 | 514 | 20 | 29 | 32 | |
| ANSI 600 | 603 | 527 | 20 | 38 | 41 | |
| ANSI 900 | 641 | 559 | 20 | 38 | 41 | |
| ANSI 1500 | 749 | 635 | 16 | 57 | 60 | |
| 400mm (16″) | ||||||
| ANSI B16.5 | ANSI 150 | 597 | 540 | 16 | 25 | 29 |
| ANSI 300 | 648 | 572 | 20 | 32 | 35 | |
| ANSI 600 | 686 | 603 | 20 | 38 | 41 | |
| ANSI 900 | 705 | 616 | 20 | 41 | 44 | |
| ANSI 1500 | 826 | 705 | 16 | 64 | 67 | |
| 450mm (18″) | ||||||
| ANSI B16.5 | ANSI 150 Flange | 635 | 578 | 16 | 29 | 32 |
| ANSI 300 Flange | 711 | 629 | 24 | 32 | 35 | |
| ANSI 600 Flange | 743 | 654 | 20 | 41 | 44 | |
| ANSI 900 Flange | 787 | 686 | 20 | 48 | 51 | |
| ANSI 1500 Flange | 914 | 775 | 16 | 70 | 73 | |
| 500mm (20″) | ||||||
| ANSI B16.5 | ANSI 150 Flange | 699 | 635 | 20 | 29 | 32 |
| ANSI 300 Flange | 775 | 686 | 24 | 32 | 35 | |
| ANSI 600 Flange | 813 | 724 | 24 | 41 | 44 | |
| ANSI 900 Flange | 857 | 749 | 20 | 51 | 54 | |
| ANSI 1500 Flange | 984 | 832 | 16 | 76 | 79 | |
| 600mm (24″) | ||||||
| ANSI B16.5 | ANSI 150 Flanges | 813 | 749 | 20 | 32 | 35 |
| ANSI 300 Flanges | 914 | 813 | 24 | 38 | 41 | |
| ANSI 600 Flanges | 940 | 838 | 24 | 48 | 51 | |
| ANSI 900 Flanges | 1041 | 902 | 20 | 64 | 67 | |
| ANSI 1500 Flanges | 1168 | 991 | 16 | 89 | 92 | |
Inconel X-750 Buttweld Fittings Dimensions
| Product range and theoretical weights (kg) | |||||||||
| DN | Schedule 10S | Schedule 40S | Schedule 80S | ||||||
| 90° Elbow | 45° Elbow | Equal tee | 90° Elbow | 45° Elbow | Equal tee | 90° Elbow | 45° Elbow | Equal tee | |
| 8 | 0.02 | 0.01 | 0.03 | 0.03 | 0.02 | 0.06 | 0.04 | 0.03 | 0.07 |
| 10 | 0.03 | 0.02 | 0.05 | 0.03 | 0.02 | 0.03 | 0.06 | 0.04 | 0.09 |
| 15 | 0.06 | 0.03 | 0.09 | 0.08 | 0.04 | 0.10 | 0.10 | 0.05 | 0.14 |
| 20 | 0.07 | 0.03 | 0.13 | 0.08 | 0.04 | 0.17 | 0.11 | 0.05 | 0.20 |
| 25 | 0.14 | 0.08 | 0.28 | 0.15 | 0.11 | 0.29 | 0.22 | 0.14 | 0.38 |
| 32 | 0.23 | 0.11 | 0.49 | 0.26 | 0.17 | 0.59 | 0.40 | 0.23 | 0.68 |
| 40 | 0.30 | 0.17 | 0.68 | 0.40 | 0.23 | 0.86 | 0.51 | 0.29 | 1.02 |
| 50 | 0.50 | 0.25 | 0.85 | 0.70 | 0.4 | 1.28 | 0.91 | 0.59 | 1.59 |
| 65 | 0.85 | 0.48 | 1.41 | 1.40 | 0.77 | 2.19 | 1.81 | 0.99 | 3.13 |
| 80 | 1.25 | 0.63 | 1.77 | 2.20 | 1.08 | 3.31 | 2.97 | 1.50 | 4.45 |
| 90 | 1.70 | 0.75 | 2.67 | 2.83 | 1.42 | 4.08 | 4.00 | 2.00 | 5.44 |
| 100 | 2.10 | 1.08 | 3.46 | 4.47 | 2.09 | 5.27 | 6.18 | 2.81 | 7.71 |
| 150 | 5.45 | 2.72 | 8.07 | 10.89 | 5.44 | 10.99 | 16.32 | 8.16 | 13.61 |
| 200 | 10.20 | 5.33 | 15.65 | 21.54 | 10.77 | 20.91 | 33.11 | 16.56 | 28.12 |
| 250 | 18.15 | 9.75 | 26.46 | 38.56 | 19.27 | 35.38 | 51.71 | 25.86 | 49.90 |
| 300 | 25.80 | 13.62 | 39.46 | 59.42 | 29.71 | 62.14 | 79.38 | 39.69 | 83.91 |
| Product range and theoretical weights (kg) | |||||||||
| DN | Schedule 10S | Schedule 40S | Schedule 80S | ||||||
| Con reducer | Ecc reducer | Reducing tee | Con reducer | Ecc reducer | Reducing tee | Con reducer | Ecc reducer | Reducing tee | |
| 40x.25 | 0.19 | 0.19 | 0.60 | 0.26 | 0.26 | 0.76 | 0.34 | 0.34 | 0.90 |
| 50×25 | 0.28 | 0.28 | 0.73 | 0.40 | 0.40 | 1.10 | 0.54 | 0.54 | 1.37 |
| 50×40 | 0.31 | 0.31 | 0.76 | 0.45 | 0.45 | 1.15 | 0.59 | 0.59 | 1.43 |
| 80x.50 | 0.55 | 0.55 | 1.56 | 1.00 | 1.00 | 2.91 | 1.79 | 1.79 | 3.91 |
| 100×50 | 0.78 | 0.78 | 2.94 | 1.50 | 1.50 | 4.48 | 1.95 | 1.95 | 6.55 |
| 100×80 | 0.87 | 0.87 | 3.04 | 1.74 | 1.74 | 4.64 | 2.33 | 2.33 | 6.79 |
| 150×80 | 1.82 | 1.82 | 6.86 | 3.95 | 3.95 | 9.68 | 5.51 | 5.51 | 11.57 |
| 150×100 | 1.96 | 1.96 | 7.10 | 4.07 | 4.07 | 11.94 | 5.96 | 5.96 | 11.97 |
| 200×100 | 3.01 | 3.01 | 13.46 | 6.55 | 6.55 | 17.98 | 9.23 | 9.23 | 24.18 |
| 200×150 | 3.19 | 3.19 | 14.08 | 6.74 | 6.74 | 18.82 | 10.12 | 10.12 | 25.31 |
Inconel X-750 Forged Fittings Dimensions
| Nominal Pipe Size | Centre to End Elbows, Tee, Crosses A | Centre to End 45º Elbows C | Outside Diameter of Band H | Minimum Wall Thickness G | Lengths of Thread Min | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000# | 3000# | 6000# | 2000# | 3000# | 6000# | 2000# | 3000# | 6000# | 2000# | 3000# | 6000# | B | L2 | |
| 1/8 | 13/16 | 13/16 | 31/32 | 11/16 | 11/16 | 3/4 | 7/8 | 7/8 | 1 | .125 | .125 | .250 | .25 | .2639 |
| 1/4 | 13/16 | 31/32 | 1-1/8 | 11/16 | 3/4 | 7/8 | 7/8 | 1 | 1-5/16 | .125 | .130 | .260 | .32 | .4018 |
| 3/8 | 3/32 | 1-1/8 | 1-5/16 | 3/4 | 7/8 | 1 | 1 | 1-5/16 | 1-1/2 | .125 | .138 | .275 | .36 | .4078 |
| 1/2 | 1-1/8 | 1-5/16 | 1-1/2 | 7/8 | 1 | 1-1/8 | 1-5/16 | 1-1/2 | 1-13/16 | .125 | .161 | .321 | .43 | .5337 |
| 3/4 | 1-5/16 | 1-1/2 | 1-3/4 | 1 | 1-1/8 | 1-5/16 | 1-1/2 | 1-13/16 | 2-3/16 | .123 | .168 | .336 | .50 | .5457 |
| 1 | 1-1/2 | 1-3/4 | 2 | 1-1/8 | 1-5/16 | 1-3/8 | 1-13/16 | 2-3/16 | 2-7/16 | .145 | .196 | .391 | .58 | .6828 |
| 1-1/4 | 1-3/4 | 2 | 2-3/8 | 1-15/16 | 1-3/8 | 1-11/16 | 2-3/16 | 2-7/16 | 2-31/32 | .153 | .208 | .417 | .67 | .7068 |
| 1-1/2 | 2 | 2-3/8 | 2-1/2 | 1-3/8 | 1-11/16 | 1-23/32 | 2-7/16 | 2-31/32 | 3-5/16 | .158 | .218 | .436 | .70 | .7235 |
| 2 | 2-3/8 | 2-1/2 | 3-3/4 | 1-11/16 | 1-23/32 | 2-1/16 | 2-31/32 | 3-5/16 | 4 | .168 | .238 | .476 | .75 | .7565 |
| 2-1/2 | 3 | 3-1/4 | 3-3/4 | 2-1/16 | 2-1/16 | 2-1/2 | 3-5/8 | 4 | 4 | .221 | .301 | .602 | .932 | 1.138 |
| 3 | 3-3/8 | 3-3/4 | 4-3/16 | 2-1/2 | 2-1/2 | 3-1/8 | 4-5/16 | 4-3/4 | 4-3/4 | .236 | .327 | .655 | 1.016 | 1.200 |
| 4 | 3-3/16 | 4-1/2 | 4-1/2 | 3-1/8 | 3-1/8 | 3-1/8 | 5-3/4 | 5 | 6 | .258 | .368 | .735 | 1.094 | 1.300 |
| Nominal Pipe Size | End to End Couplings W | End to End Caps H |
Outside Diameter D |
End Wall Thickness G Min |
Length of Thead Min |
||||
|---|---|---|---|---|---|---|---|---|---|
| 3000# & 6000# |
3000# | 6000# | 3000# | 6000# | 3000# | 6000# | B | L2 | |
| 1/8 | 1-1/4 | 3/4 | 5/8 | 7/8 | 3/16 | .25 | .2639 | ||
| 1/4 | 1-3/8 | 1 | 1-1/16 | 3/4 | 1 | 3/16 | 1/4 | .32 | .4018 |
| 3/8 | 1-1/2 | 1 | 1-1/16 | 7/8 | 1-1/4 | 3/16 | 1/4 | .36 | .4078 |
| 1/2 | 1-7/8 | 1-1/4 | 1-5/16 | 1-1/8 | 1-1/2 | 1/4 | 5/16 | .43 | .5337 |
| 3/4 | 2 | 1-7/16 | 1-1/2 | 1-3/8 | 1-3/4 | 1/4 | 5/16 | .50 | .5457 |
| 1 | 2-3/8 | 1-5/8 | 1-11/16 | 1-3/4 | 2-1/4 | 3/8 | 7/16 | .58 | .6828 |
| 1-1/4 | 2-5/8 | 1-3/4 | 1-13/16 | 2-1/4 | 2-1/2 | 3/8 | 7/16 | .67 | .7068 |
| 1-1/2 | 3-1/8 | 1-3/4 | 1-7/8 | 2-1/2 | 3 | 7/16 | 1/2 | .70 | .7235 |
| 2 | 3-3/8 | 1-7/8 | 2 | 3 | 3-5/8 | 1/2 | 5/8 | .75 | .7565 |
| 2-1/2 | 3-5/8 | 2-3/8 | 2-1/2 | 3-5/8 | 4-1/4 | 5/8 | 3/4 | .932 | 1.138 |
| 3 | 4-1/4 | 2-9/16 | 2-11/16 | 4-1/4 | 5 | 3/4 | 7/8 | 1.016 | 1.200 |
| 4 | 4-3/4 | 2-11/16 | 2-15/16 | 5-1/2 | 6-1/4 | 7/8 | 1-1/8 | 1.094 | 1.300 |
| Nominal Pipe Size | Thead
Length (min) A |
Plugs Square Head | Plugs Round Head | Hexagon Plugs & Bushings |
||||
|---|---|---|---|---|---|---|---|---|
| Height of Square (min) B |
Width Flats (min) C |
Nominal Diameter of Head E | Length (min) D |
Width Flats (min) F |
Hexagon Height min | |||
| Bushings G | Plug H |
|||||||
| 1/8 | 3/8 | 1/4 | 9/32 | 13/32 | 1-3/8 | 7/16 | – | 1/4 |
| 1/4 | 7/16 | 1/4 | 3/8 | 17/32 | 1-5/8 | 5/8 | 1/8 | 1/4 |
| 3/8 | 1/2 | 5/16 | 7/16 | 11/16 | 1-5/8 | 11/16 | 5/32 | 5/16 |
| 1/2 | 9/16 | 3/8 | 9/16 | 27/32 | 1-3/4 | 7/8 | 3/16 | 5/16 |
| 3/4 | 5/8 | 7/16 | 5/8 | 1-1/16 | 1-3/4 | 1-1/16 | 7/32 | 3/8 |
| 1 | 3/4 | 1/2 | 13/16 | 1-5/16 | 2 | 1-3/8 | 1/4 | 3/8 |
| 1-1/4 | 13/16 | 9/16 | 15/16 | 1-11/16 | 2 | 1-3/4 | 9/32 | 9/16 |
| 1-1/2 | 13/16 | 5/8 | 1-1/8 | 1-29/32 | 2 | 2 | 5/16 | 5/8 |
| 2 | 7/8 | 11/16 | 1-5/16 | 2-3/8 | 2-1/2 | 2-1/2 | 11/32 | 11/16 |
| 2-1/2 | 1-1/16 | 3/4 | 1-1/2 | 2-7/8 | 2-3/4 | 3 | 3/8 | 3/4 |
| 3 | 1-1/8 | 13/16 | 1-11/16 | 3-1/2 | 2-3/4 | 3-1/2 | 13/32 | 13/16 |
| 3-1/2 | 1-3/16 | 7/8 | 1-7/8 | 4 | 3 | 4-1/8 | 7/16 | 7/8 |
| 4 | 1-1/4 | 1-1/4 | 2-1/2 | 4-1/2 | 3 | 4-5/8 | 1/2 | 1-1/4 |
Major Industrial Inconel X-750 Fittings & Flanges Export Countries
United Arab Emirates (UAE), Jordan, Bahrain, Kuwait, Oman, Qatar, Saudi Arabia, United States of America (USA), Singapore, Malaysia, Azerbaijan, Armenia, Georgia, Egypt, Algeria, Nigeria, South Africa, Kenya, Morocco, Ethiopia, Ghana, Tanzania, Sudan, Uganda, Angola.



