Titanium Steel Grades
Our Products
Contact for all your piping needs
Email Us
ISO Certified Titanium Gr 1, 2, 5, 7 Pipe Fittings & Flanges – Buttweld, Forged, and Outlet Connections in All Sizes & Pressure Ratings – ANSI/ASME Standards.
Titanium alloys are widely known for their excellent strength-to-weight ratio, corrosion resistance, and biocompatibility. Our product range includes high-quality Titanium Grade 2 (commercially pure), Grade 5 (Ti-6Al-4V), Grade 7 (with palladium), and Grade 12 (enhanced corrosion resistance). These grades are used across industries such as aerospace, marine, chemical processing, desalination, and medical. We offer titanium products strictly manufactured to ASTM B381 (for flanges and forged parts), B363 (buttweld fittings), and other relevant international standards.
Our titanium pipe fittings range includes elbows (90°, 45°, LR/SR), tees (equal/reducing), reducers (concentric/eccentric), stub ends, and end caps manufactured as per ASME B16.9. Forged fittings such as socket weld and threaded elbows, tees, couplings, unions, and plugs are made to ASME B16.11, in pressure ratings of 3000#, 6000#, and 9000#. Olets including weldolet, sockolet, threadolet, and elbolet are available in sizes ranging from ½” to 24”, designed in compliance with MSS SP-97.
We supply titanium flanges in various types such as weld neck (WNRF), slip-on (SORF), blind (BLRF), socket weld (SWRF), lap joint, threaded, and RTJ types. Flange size range includes ½” to 24” with pressure classes 150, 300, 600, 900, 1500, and 2500 as per ASME B16.5 and B16.47 Series A/B. All fittings and flanges are available with buttweld, threaded (NPT/BSP), and flanged ends with raised face (RF), flat face (FF), and ring type joint (RTJ) configurations.
We ensure strict adherence to quality standards including EN 10204 3.1/3.2 certifications, NACE MR0175, and PMI testing. With raw materials sourced from top mills in the USA, Japan, and Europe, our manufacturing is supported by CNC machining, hot/cold forming, and custom fabrication. We offer global shipping and support fast dispatch for both standard and project-specific titanium orders. Our ISO 9001:2015 certification ensures trust and reliability across all supply categories.
Global Supplier of Titanium Flanges & Fittings – WNRF, SORF, Blind Flanges, Buttweld & Socket Weld & Threaded Forged Fittings, Sockolet, Weldolet, Threadolet – ANSI/ASME B16.5, B16.9, B16.11 – Up to 24” NB, Up to 24” NB, 600# Class - Designed for Corrosive Media – SCH 10 to XXS.
Technical Index
Industrial Titanium Specifications
| Material Grade | Titanium Grade 1, Grade 2, Grade 5, Grade 7 / UNS R50250, R50400, R56400, N56400 / W.Nr. 3.7025, 3.7035, 3.7165, 3.7165 |
|---|---|
| Available Product Types | Flanges, Buttweld Fittings, Forged Fittings, Olets |
| Flanges Size Range | ½” (15 NB) to 24” (600 NB) |
| Class | 150, 300, 600, 900, 1500, 2500, PN6 to PN64 |
| Standard Specifications | ASTM B363, B381 / ASME SB363, SB381 |
| Standards | ASME B16.5, B16.47 Series A & B, B16.48, EN 1092-1, DIN, ISO 7005-1, MSS SP-44, API 605 |
| Types | Weld Neck, Slip-On, Socket Weld, Threaded, Blind, Lap Joint, RTJ, Long Weld Neck, Reducing, Expander, Orifice, Spectacle Blind, Spacer, Paddle Blank, RF, FF |
| Buttweld Fittings Size | ½” NB to 12” NB (seamless), ½” NB to 24” NB (welded) |
| Wall Thickness | SCH 10 to XXS |
| Standards | ASME B16.9, MSS SP-75, EN 10253, DIN 2605/2615/2616 |
| Types | Elbow (90°, 45°, LR, SR), Tee (Equal, Reducing), Reducer (Concentric, Eccentric), End Cap, Stub Ends |
| Forged Fittings Size | ½” NB to 4” NB (Socket Weld & Threaded) |
| Class | 2000, 3000, 6000, 9000 (psi) |
| Standards | ASME B16.11, MSS SP-83, MSS SP-95 |
| Types | 90°/45° Elbow, Tee, Cross, Couplings, Unions, Caps, Hex Bushings, Plugs, Bosses, Nipples, Swages |
| Olets (Outlet Fittings) Size | ½” to 24” Branch | Run Pipe up to 36” |
| Class | 3000#, 6000#, 9000# |
| Standards | MSS SP-97, ASME B16.11, ANSI, DIN, JIS (Custom) |
| Types | Weldolet, Sockolet, Threadolet, Elbolet, Latrolet, Nipolet, Sweepolet, Brazolet |
| End Connection Types | Buttweld, Socket Weld, Threaded (NPT/BSP), Flanged (RF, FF, RTJ) |
| Testing & Certifications | EN 10204 3.1/3.2, NACE MR0175, PMI, Ultrasonic, Radiography, MPI |
| Surface Finish Options | Pickled, Passivated, Bright Annealed, Coated (Zinc, Black) |
| Manufacturing Capabilities | Hot/Cold Forming, CNC Machining, Forging, Induction Bending, Fabrication |
| Raw Material Sources | USA, Germany, Japan, South Korea |
| Export Destinations | USA, UAE, Saudi Arabia, Qatar, Europe, South Africa, Singapore, Malaysia |
Industrial Titanium Grade Standards
| ANSI/ASME B16.47 Flanges | ANSI/ASME B16.36 Flanges | ANSI/ASME B16.5 Flanges | Pr. EN1902-1 Flanges |
| DIN Flanges | JIS Flanges | BS 4504 Flanges | BS 10 Flanges |
| MSS SP-44 Flanges | JIS B2220 Flanges | KS B1503 Flanges | UNI Flanges |
| SABS/SANS 1123 Flanges | AS 2129, AS 4087 Flanges | ISO 9624, ISO 7005-1 Flanges | AWWA Flanges Standard |
| GOST Standard Flanges | API Flanges | AS/ANZ 4331.1 Flanges | Series A Flange |
| Series B Flange | SAE J518 Flanges | GB Flange | Norwegian Standard Flanges |
| ASME B16.11 – Forged Steel Fittings, Socket-Welding and Threaded | BS 3799 – Screwed and Socket-Welding for the Petroleum Industry | MSS SP-79 – Socket-Welding Reducer Inserts | MSS SP-83 – Class 3000 Steel Pipe Unions, Socket-Welding and Threaded |
| MSS SP-95 – Swage(d) Nipples and Bull Plugs | MSS SP-97 – Integrally Reinforced Forged Branch Outlet Fittings | DIN 2986 – Threaded Fittings | DIN 2999 – Pipe Threads for Fittings (British Standard Pipe Threads) |
| ISO 49 – Malleable Iron Fittings, Threaded | ISO 7/1 – Pipe Threads Where Pressure-tight Joints Are Made on the Threads | EN 10241 – Steel Threaded Pipe Fittings | JIS B2316 – Japanese standard for forged pipe fittings. |
| ANSI/ASME B16.9 – Factory-Made Wrought Steel Buttwelding Fittings | ANSI/ASME B16.28 – Wrought Steel Short Radius Elbows and Returns | ANSI/ASME B16.25 – Buttwelding Ends(beval standards) | MSS SP-43 – Wrought and fabricated Butt welding Fittings for Light Wall Applications |
| MSS SP-75 – High Test Wrought Butt welding Fittings | DIN 2616 – Butt welding Pipe Fittings: Reducers | DIN 2617 – Butt welding Pipe Fittings: Caps | DIN28011 – Dished Ends(used in pressure vessels) |
| EN10253-1 Butt-welding Pipe Fittings | EN10253-2 Butt-welding Pipe Fittings |
Titanium International Standards
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
|---|---|---|---|---|---|---|---|
| Titanium Grade 1 | 3.7025 | R50250 | TP270 | 3401 | ВТ1-00 | TA1 | Ti-Purity ≥ 99.5% |
| Titanium Grade 2 | 3.7035 | R50400 | – | – | – | – | – |
| Titanium Grade 5 | 3.7165 | R56400 | – | – | – | – | – |
| Titanium Grade 7 | 3.7165 | N56400 | – | – | – | – | – |
Titanium Chemical Composition
| Grade | C | Mn | Si | S | Cu | Fe | O | N | Al | V | Pd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Titanium Grade 1 | 0.08 max | 0.10 max | 0.10 max | 0.015 max | 0.05 max | 0.20 max | 0.18 max | 0.03 max | – | – | – |
| Titanium Grade 2 | 0.08 max | 0.30 max | 0.10 max | 0.015 max | 0.10 max | 0.30 max | 0.25 max | 0.03 max | – | – | – |
| Titanium Grade 5 (Ti-6Al-4V) | 0.08 max | 0.40 max | 0.50 max | 0.015 max | 0.30 max | 0.40 max | 0.20 max | 0.05 max | 5.5 – 6.75 | 3.5 – 4.5 | – |
| Titanium Grade 7 | 0.08 max | 0.30 max | 0.10 max | 0.015 max | 0.10 max | 0.30 max | 0.25 max | 0.03 max | – | – | 0.12 – 0.25 |
Titanium Mechanical Properties
| Grade | Tensile Strength (MPa) | Yield Strength (0.2% offset) MPa | Elongation (%) | Hardness (Rockwell) | Modulus of Elasticity (GPa) |
|---|---|---|---|---|---|
| Titanium Grade 1 | 240 min | 170 min | 24 min | R40 | 105 |
| Titanium Grade 2 | 344 min | 275 min | 20 min | R45 | 105 |
| Titanium Grade 5 (Ti-6Al-4V) | 895 min | 828 min | 10 min | C36 | 113 |
| Titanium Grade 7 | 344 min | 275 min | 20 min | R45 | 105 |
Titanium Grades Types
Titanium Industries & Applications
Titanium Flange Size Chart
| NPS | O.D. of Flange | Flanges Thickness | Diameter of RF | Diameter of Hub at Base | Lengtd Tdru Hub | Bore or Diameter | Dia. of Hub at Bevel | Radius of Fillet | Deptd of Socket | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Welding (WN) Neck | Slip-On (SORF) Threaded (NPT) Socket (SWRF) | Lap Joint (Loose) | Slip-on (SORF) Socket (SWRF) | Lap Joint (Loose) | ||||||||
| O | Q | R | X | Y | Y | Y | W | B | H | r | Z | |
| 1/2 | 3-1/2 | 7/16 | 1-3/8 | 1-3/16 | 1-7/8 | 5/8 | 5/8 | .88 | .90 | .84 | 1/8 | 3/8 |
| 3/4 | 3-7/8 | 1/2 | 1-11/16 | 1-1/2 | 2-1/16 | 5/8 | 5/8 | 1.09 | 1.11 | 1.05 | 1/8 | 7/16 |
| 1 | 4-1/4 | 9/16 | 2 | 1-15/16 | 2-3/16 | 11/16 | 11/16 | 1.36 | 1.38 | 1.32 | 1/8 | 1/2 |
| 1-1/4 | 4-5/8 | 5/8 | 2-1/2 | 2-5/16 | 2-1/4 | 13/16 | 13/16 | 1.70 | 1.72 | 1.66 | 3/16 | 9/16 |
| 1-1/2 | 5 | 11/16 | 2-7/8 | 2-9/16 | 2-7/16 | 7/8 | 7/8 | 1.95 | 1.97 | 1.90 | 1/4 | 5/8 |
| 2 | 6 | 3/4 | 3-5/8 | 3-1/16 | 2-1/2 | 1 | 1 | 2.44 | 2.46 | 2.38 | 5/16 | 11/16 |
| 2-1/2 | 7 | 7/8 | 4-1/8 | 3-9/16 | 2-3/4 | 1-1/8 | 1-1/8 | 2.94 | 2.97 | 2.88 | 5/16 | 3/4 |
| 3 | 7-1/2 | 15/16 | 5 | 4-1/4 | 2-3/4 | 1-3/16 | 1-3/16 | 3.57 | 3.60 | 3.50 | 3/8 | 13/16 |
| 3-1/2 | 8-1/2 | 15/16 | 5-1/2 | 4-13/16 | 2-13/16 | 1-1/4 | 1-1/4 | 4.07 | 4.10 | 4.00 | 3/8 | 7/8 |
| 4 | 9 | 15/16 | 6-3/16 | 5-5/16 | 3 | 1-5/16 | 1-5/16 | 4.57 | 4.60 | 4.50 | 7/16 | 15/16 |
| 5 | 10 | 15/16 | 7.5/16 | 6-7/16 | 3-1/2 | 1-7/16 | 1-7/16 | 5.66 | 5.69 | 5.56 | 7/16 | 15/16 |
| 6 | 11 | 1 | 8-1/2 | 7-9/16 | 3-1/2 | 1-9/16 | 1-9/16 | 6.72 | 6.75 | 6.63 | 1/2 | 1-1/16 |
| 8 | 13-1/2 | 1-1/8 | 10-5/8 | 9-11/16 | 4 | 1-3/4 | 1-3/4 | 8.72 | 8.75 | 8.63 | 1/2 | 1-1/4 |
| 10 | 16 | 1-3/16 | 12-3/4 | 12 | 4 | 1-15/16 | 1-15/16 | 10.88 | 10.92 | 10.75 | 1/2 | 1-5/16 |
| 12 | 19 | 1-1/4 | 15 | 14-3/8 | 4-1/2 | 2-3/16 | 2-3/16 | 12.88 | 12.92 | 12.75 | 1/2 | 1-9/16 |
| 14 | 21 | 1-3/8 | 16-1/4 | 15-3/4 | 5 | 2-1/4 | 3-1/8 | 14.14 | 14.18 | 14.00 | 1/2 | 1-5/8 |
| 16 | 23-1/2 | 1-7/16 | 18-1/2 | 18 | 5 | 2-1/2 | 3-7/16 | 16.16 | 16.19 | 16.00 | 1/2 | 1-3/4 |
| 18 | 25 | 1-9/16 | 21 | 19-7/8 | 5-1/2 | 2-11/16 | 3-13/16 | 18.18 | 18.20 | 18.00 | 1/2 | 1-15/16 |
| 20 | 27-1/2 | 1-11/16 | 23 | 22 | 5-11/16 | 2-7/8 | 4-1/16 | 20.20 | 20.25 | 20.00 | 1/2 | 2-1/8 |
| 24 | 32 | 1-7/8 | 27-1/4 | 26-1/8 | 6 | 3-1/4 | 4-3/8 | 24.25 | 24.25 | 24.00 | 1/2 | 2-1/2 |
Titanium Buttweld Fittings Dimensions
| Product range and theoretical weights (kg) | |||||||||
| DN | Schedule 10S | Schedule 40S | Schedule 80S | ||||||
| 90° Elbow | 45° Elbow | Equal tee | 90° Elbow | 45° Elbow | Equal tee | 90° Elbow | 45° Elbow | Equal tee | |
| 8 | 0.02 | 0.01 | 0.03 | 0.03 | 0.02 | 0.06 | 0.04 | 0.03 | 0.07 |
| 10 | 0.03 | 0.02 | 0.05 | 0.03 | 0.02 | 0.03 | 0.06 | 0.04 | 0.09 |
| 15 | 0.06 | 0.03 | 0.09 | 0.08 | 0.04 | 0.10 | 0.10 | 0.05 | 0.14 |
| 20 | 0.07 | 0.03 | 0.13 | 0.08 | 0.04 | 0.17 | 0.11 | 0.05 | 0.20 |
| 25 | 0.14 | 0.08 | 0.28 | 0.15 | 0.11 | 0.29 | 0.22 | 0.14 | 0.38 |
| 32 | 0.23 | 0.11 | 0.49 | 0.26 | 0.17 | 0.59 | 0.40 | 0.23 | 0.68 |
| 40 | 0.30 | 0.17 | 0.68 | 0.40 | 0.23 | 0.86 | 0.51 | 0.29 | 1.02 |
| 50 | 0.50 | 0.25 | 0.85 | 0.70 | 0.4 | 1.28 | 0.91 | 0.59 | 1.59 |
| 65 | 0.85 | 0.48 | 1.41 | 1.40 | 0.77 | 2.19 | 1.81 | 0.99 | 3.13 |
| 80 | 1.25 | 0.63 | 1.77 | 2.20 | 1.08 | 3.31 | 2.97 | 1.50 | 4.45 |
| 90 | 1.70 | 0.75 | 2.67 | 2.83 | 1.42 | 4.08 | 4.00 | 2.00 | 5.44 |
| 100 | 2.10 | 1.08 | 3.46 | 4.47 | 2.09 | 5.27 | 6.18 | 2.81 | 7.71 |
| 150 | 5.45 | 2.72 | 8.07 | 10.89 | 5.44 | 10.99 | 16.32 | 8.16 | 13.61 |
| 200 | 10.20 | 5.33 | 15.65 | 21.54 | 10.77 | 20.91 | 33.11 | 16.56 | 28.12 |
| 250 | 18.15 | 9.75 | 26.46 | 38.56 | 19.27 | 35.38 | 51.71 | 25.86 | 49.90 |
| 300 | 25.80 | 13.62 | 39.46 | 59.42 | 29.71 | 62.14 | 79.38 | 39.69 | 83.91 |
| Product range and theoretical weights (kg) | |||||||||
| DN | Schedule 10S | Schedule 40S | Schedule 80S | ||||||
| Con reducer | Ecc reducer | Reducing tee | Con reducer | Ecc reducer | Reducing tee | Con reducer | Ecc reducer | Reducing tee | |
| 40x.25 | 0.19 | 0.19 | 0.60 | 0.26 | 0.26 | 0.76 | 0.34 | 0.34 | 0.90 |
| 50×25 | 0.28 | 0.28 | 0.73 | 0.40 | 0.40 | 1.10 | 0.54 | 0.54 | 1.37 |
| 50×40 | 0.31 | 0.31 | 0.76 | 0.45 | 0.45 | 1.15 | 0.59 | 0.59 | 1.43 |
| 80x.50 | 0.55 | 0.55 | 1.56 | 1.00 | 1.00 | 2.91 | 1.79 | 1.79 | 3.91 |
| 100×50 | 0.78 | 0.78 | 2.94 | 1.50 | 1.50 | 4.48 | 1.95 | 1.95 | 6.55 |
| 100×80 | 0.87 | 0.87 | 3.04 | 1.74 | 1.74 | 4.64 | 2.33 | 2.33 | 6.79 |
| 150×80 | 1.82 | 1.82 | 6.86 | 3.95 | 3.95 | 9.68 | 5.51 | 5.51 | 11.57 |
| 150×100 | 1.96 | 1.96 | 7.10 | 4.07 | 4.07 | 11.94 | 5.96 | 5.96 | 11.97 |
| 200×100 | 3.01 | 3.01 | 13.46 | 6.55 | 6.55 | 17.98 | 9.23 | 9.23 | 24.18 |
| 200×150 | 3.19 | 3.19 | 14.08 | 6.74 | 6.74 | 18.82 | 10.12 | 10.12 | 25.31 |
Titanium Forged Fittings Dimensions
| Nom, Pipe Size | Sock, Bore Diameter B | Depth of Sock, Min | Wall Thickness Minimum | Bore Diameter of Fitting D | Centre to Bottom of Socket | Laying Lengths | Tolerances, ± | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3000# | 6000# | 90º Ells, Tee & Crosses | 45º Ell | Couplings | Half Couplings | ||||||||||||
| A | A | E | F | A | E | F | |||||||||||
| Sock, C | Body G | Sock C | Body G | 3000# | 6000# | 3000# | 6000# | 3000# | 6000# | ||||||||
| 1/8” | .420 .430 | 3/8 | .125 | .095 | .135 | .124 | .254 .284 | .141 | 7/16 | 7/16 | 5/16 | 5/16 | 1/4 | 5/8 | .03 | .06 | .03 |
| 1/4 | .555 .565 | 3/8 | .130 | .119 | .158 | .145 | .349 .379 | .235 | 7/16 | 17/32 | 5/16 | 5/16 | 1/4 | 5/8 | .03 | .06 | .03 |
| 3/8 | .690 .700 | 3/8 | .138 | .126 | .172 | .158 | .478 .508 | .344 | 17/32 | 5/8 | 5/16 | 7/16 | 1/4 | 11/16 | .06 | .12 | .06 |
| 1/2 | .855 .865 | 3/8 | .161 | .147 | .204 | .188 | .607 .637 | .451 | 5/8 | 3/4 | 7/16 | 1/2 | 3/8 | 7/8 | .06 | .12 | .06 |
| 3/4 | 1.065 1.075 | 1/2 | .168 | .154 | .238 | .219 | .809 .839 | .599 | 3/4 | 7/8 | 1/2 | 9/16 | 3/8 | 15/16 | .06 | .12 | .06 |
| 1 | 1.330 1.340 | 1/2 | .196 | .179 | .273 | .250 | 1.034 1.064 | .800 | 7/8 | 1-1/16 | 9/16 | 11/16 | 1/2 | 1-1/8 | .08 | .16 | .08 |
| 1-1/4 | 1.675 1.685 | 1/2 | .208 | .191 | .273 | .250 | 1.365 1.395 | 1.145 | 1-1/16 | 1-1/4 | 11/16 | 13/16 | 1/2 | 1-3/16 | .08 | .16 | .08 |
| 1-1/2 | 1.915 1.925 | 1/2 | .218 | .200 | .307 | .281 | 1.595 1.625 | 1.323 | 1-1/4 | 1-1/2 | 13/16 | 1 | 1/2 | 1-1/4 | .08 | .16 | .08 |
| 2 | 2.406 2.416 | 5/8 | .238 | .218 | .374 | .344 | 2.052 2.082 | 1.674 | 1-1/2 | 1-5/8 | 1 | 1-1/8 | 3/4 | 1-5/8 | .08 | .16 | .08 |
| 2-1/2 | 2.906 2.921 | 5/8 | .301 | .276 | .375 | 2.439 2.499 | 1-5/8 | 1-1/8 | 3/4 | 1-11/16 | .10 | .20 | .10 | ||||
| 3 | 3.535 3.550 | 5/8 | .327 | .300 | .438 | 3.038 3.098 | 2-1/4 | 1-1/4 | 3/4 | 1-3/4 | .10 | .20 | .10 | ||||
| 4 | 4.545 4.560 | 3/4 | .368 | .337 | .531 | 3.996 4.055 | 2-5/8 | 1-5/8 | 3/4 | 1-7/8 | .10 | .20 | .10 | ||||
Major Industrial Titanium Fittings & Flanges Export Countries
United Arab Emirates (UAE), Jordan, Bahrain, Kuwait, Oman, Qatar, Saudi Arabia, United States of America (USA), Singapore, Malaysia, Azerbaijan, Armenia, Georgia, Egypt, Algeria, Nigeria, South Africa, Kenya, Morocco, Ethiopia, Ghana, Tanzania, Sudan, Uganda, Angola.



